

Calculate interest only mortgage payments by inserting the appropriate loan values in the calculator fields below. The monthly savings on interest only loans may be significant compared to traditional fixed rate mortgages so you owe it to yourself to learn more about the benefits & risks of interest only home loan programs.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | |||||
| Rent & Mortgage 1 | $ | 2nd Mortgage | $ | ||
| Condo & Homeowner's Fees | $ | Home & Renters Insurance | $ | ||
| Property Taxes | $ | Home Repairs & Maintenance | $ | ||
| Electric & Gas | $ | Water & Sewer | $ | ||
| Phone & Cell | $ | Cable & Internet | $ | ||
| Transportation: | |||||
| Car Payment 1 | $ | Car Payment 2 | $ | ||
| Car Insurance | $ | Gasoline | $ | ||
| Car Maintenance | $ | Parking/Tolls | $ | ||
| Food and Personal: | |||||
| Groceries & Household Supplies | $ | Clothing for Family | $ | ||
| Meals Out | $ | School Lunches | $ | ||
| Barber & Beauty Shop | $ | Dry Cleaning & Laundry | $ | ||
| Tobacco & Alcohol | $ | Newspaper & Magazines | $ | ||
| Health and Education: | |||||
| Health Insurance & Co-Pay | $ | Prescriptions | $ | ||
| Life Insurance | $ | School Supplies | $ | ||
| Student Loan | $ | College Tuition | $ | ||
| Child Care | $ | Child Support | $ | ||
| Other: | |||||
| Hobbies & Sports | $ | Pet Care | $ | ||
| Church & Charitable Donation | $ | Gifts & Holidays | $ | ||
| Delinquent Tax Payments | $ | Other Expenses | $ | ||
| Total all Credit Cards | $ | Total all Store Cards | $ | ||
| Total Monthly Expenses: | $ |
| Total Monthly Income: | $ | |
| Total Monthly Expenses: | $ | |
| Monthly Surplus/Deficit(-) : | $ | |




